| Model | Denier | No. Of Spindle | Spindle RPM |
| VMW/ORW - 8.5" | 4000-28000 | 10-20 | 1600-3000 |
| VMW/ORW - 10.5" | 5000-35000 | 10-20 | 1600-2800 |
| VMW/ORW - 11.25" | 4000-28000 | 10-20 | 1600-2800 |
| VMW/ORW - 12" | 5000-35000 | 10-20 | 1200-2200 |
Call Us
+91 96876 06070


| Model | Denier | No. Of Spindle | Spindle RPM |
| VMW/ORW - 8.5" | 4000-28000 | 10-20 | 1600-3000 |
| VMW/ORW - 10.5" | 5000-35000 | 10-20 | 1600-2800 |
| VMW/ORW - 11.25" | 4000-28000 | 10-20 | 1600-2800 |
| VMW/ORW - 12" | 5000-35000 | 10-20 | 1200-2200 |
The Online Ring Winder is mainly used in Baler Twine and rope primary twisting for Export Quality and fibers are drawn specifically from the Extruder. This is also used in small denier material and rope with 2-3 mm primary twisting. This will decrease the level of waste and spares Electric Power and Time. Additionally, this machine will replace the utilization of the Bobbin Winder and at the same time users will get minor TPM from the Extrusion Plant.
Available in multiple Spindles with Common motors as per Denier requirements, from small production output to large production output.
Advantage
Applications